- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Tele Guia is a broadcast-oriented publication - the only one of its kind in the Chicago Metropolitan area. Every week, over twenty six thousand Hispanic households read through Tele-Guia; they then keep it near their television set to consult throughout the week. If broadcast advertisers coordinate Tele-Guia advertising with current broadcast campaigns, a mere glance at the print ad will steer readers to broadcast advertising and trigger subconscious recall of the commercials.Tele-Guia offers 7 days of in-home exposure every week - and consequently, offers more impressions!With larger Hispanic family size (mean size, 4 members), Tele-Guia multiplies its household impact again and again.With a part paid circulation, Tele-Guia provides a 7 day in home readership. Features include Hispanic Soap Opera and entertainment coverage from Latin America, movie reviews, comics for kids, auto and travel. This publication is well known for its wide variety of community involvement. It is 51% paid, and the subscription price is $15 for a one year subscription. This publication is CVC audited.
| Category: | Consumer Magazines |
| Delivery: | Self Selection/ Take-ones |
| Paid/Free: | Unassigned |
| Annual: | 1,872,000 |
| Avg Circ: | 30,500 |
| Frequency: | 52 X Year |
| Buy by: | DMA |
| Name List Mailing: Yes | |
| Broadcast Mailing: No | |
| Average Income: | $35,000 - $49,999 |
| Average Age: | 36 |
| Percent Female: | 79% |
| Hispanic, Women | |
| Spanish Language | |
| 12/29/2011 | 30,500 |
| 12/22/2011 | 30,500 |
| 12/15/2011 | 30,500 |
| 12/08/2011 | 30,500 |
| 12/01/2011 | 30,500 |
| 11/24/2011 | 30,500 |
| 11/17/2011 | 30,500 |
| 11/10/2011 | 30,500 |
| 11/03/2011 | 30,500 |
| 10/27/2011 | 30,500 |
| 10/20/2011 | 30,500 |
| 10/13/2011 | 30,500 |
| 10/06/2011 | 30,500 |
| 09/29/2011 | 30,500 |
| 09/22/2011 | 30,500 |
| 09/15/2011 | 30,500 |
| 09/08/2011 | 30,500 |
| 09/01/2011 | 30,500 |
| 08/25/2011 | 30,500 |
| 08/18/2011 | 30,500 |
| 08/11/2011 | 30,500 |
| 08/04/2011 | 30,500 |
| 07/28/2011 | 30,500 |
| 07/21/2011 | 30,500 |
| 07/14/2011 | 30,500 |
| 07/07/2011 | 30,500 |
| 06/30/2011 | 30,500 |
| 06/23/2011 | 30,500 |
| 06/16/2011 | 30,500 |
| 06/09/2011 | 30,500 |
| 06/02/2011 | 30,500 |
| 05/26/2011 | 30,500 |
| 05/19/2011 | 30,500 |
| 05/12/2011 | 30,500 |
| 05/05/2011 | 30,500 |
| 04/28/2011 | 30,500 |
| 04/21/2011 | 30,500 |
| 04/14/2011 | 30,500 |
| 04/07/2011 | 30,500 |
| 03/31/2011 | 30,500 |
| 03/24/2011 | 30,500 |
| 03/17/2011 | 30,500 |
| 03/10/2011 | 30,500 |
| 03/03/2011 | 30,500 |
| 02/24/2011 | 30,500 |
| 02/16/2011 | 30,500 |
| 02/10/2011 | 30,500 |
| 02/03/2011 | 30,500 |
| 01/27/2011 | 30,500 |
| 01/20/2011 | 30,500 |
| 01/13/2011 | 30,500 |
| 01/06/2011 | 30,500 |
| 12/30/2010 | 30,500 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.