- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Life Insurance Selling links top-producing life and health insurance agents and financial services producers with insurance companies, wholesalers, and financial services firms. To achieve this, LIS maintains a consistent, high-quality circulation consisting of top producers. In fact, more than 97% of Life Insurance Selling's subscribers are active life, health, and financial insurance producers. In addition to reaching these top producers, LIS also has subscribers who are involved in other areas of financial services, including fee-only financial planners, stockbrokers, bank employees, and CPAs.
Category: | Consumer Magazines |
Delivery: | Mailed to Subscribers |
Paid/Free: | Unassigned |
Annual: | 600,000 |
Avg Circ: | 50,000 |
Frequency: | 12 X Year |
Buy by: | National |
Name List Mailing: Yes | |
Broadcast Mailing: No |
Average Income: | $100,000 |
B2B | |
Trade Pubs |
12/01/2009 | 50,000 |
11/01/2009 | 50,000 |
10/01/2009 | 50,000 |
09/01/2009 | 50,000 |
08/01/2009 | 50,000 |
07/01/2009 | 50,000 |
06/01/2009 | 50,000 |
05/01/2009 | 50,000 |
04/01/2009 | 50,000 |
03/01/2009 | 50,000 |
02/01/2009 | 50,000 |
01/01/2009 | 50,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.