- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
The Exchange has been active since 1978, serving Whitman, Pend Oreille, Stevens, Lincoln, Ferry, Grant & Spokane Counties, as well as portions of Okanogan, Adams Counties and western Kootenai & Latah Counties in Idaho.Statistics compiled by The Circulation Verification Council (CVC) show that the majority of households that read The Exchange are looking for specific products or services. 77.6% report frequently purchasing products advertised in The Exchange, with the remaining 22.4% making one-time purchases. While these majority households find what they need right away, a good 26% keep The Exchange longer than 5 days.Readership draws predominantly from the 35-54 age group, comprising 57 %. This is a fair reflection of the regional Spokane market, having 42% of the population falling within this category. The mean annual income of readers lies between $25,000 and $75,000 with equal shares divided between those under $25,000 and over $75,000 (21% each.) 63% have gone to college, again reflecting the average in the Spokane region. Readers of The Exchange are mature, educated and have disposable income.The Exchange has a high profile of recognition among all publications in the Inland Empire Market Area. A recent survey conducted by the CVC revealed that 75% of the regional population is familiar with The Exchange. The Exchange has published well over a million classified ads since 1978. This publication is CVC audited. The Exchange, Nickel Want Ads is in the Spokane, WA DMA. This is a weekly Thursday publication.
| Category: | Shoppers |
| Delivery: | Unassigned |
| Paid/Free: | Free |
| Annual: | 1,726,296 |
| Avg Circ: | 33,198 |
| Frequency: | 52 X Year |
| Buy by: | Zip, DMA, State, National |
| Name List Mailing: No | |
| Broadcast Mailing: No | |
| Average Income: | $25,000 - $7,500 |
| Average Age: | 35 - 54 |
| Low Household Income | |
| 12/30/2011 | 33,198 |
| 12/23/2011 | 33,198 |
| 12/16/2011 | 33,198 |
| 12/09/2011 | 33,198 |
| 12/02/2011 | 33,198 |
| 11/25/2011 | 33,198 |
| 11/18/2011 | 33,198 |
| 11/11/2011 | 33,198 |
| 11/04/2011 | 33,198 |
| 10/28/2011 | 33,198 |
| 10/21/2011 | 33,198 |
| 10/14/2011 | 33,198 |
| 10/07/2011 | 33,198 |
| 09/30/2011 | 33,198 |
| 09/23/2011 | 33,198 |
| 09/16/2011 | 33,198 |
| 09/09/2011 | 33,198 |
| 09/02/2011 | 33,198 |
| 08/26/2011 | 33,198 |
| 08/19/2011 | 33,198 |
| 08/12/2011 | 33,198 |
| 08/05/2011 | 33,198 |
| 07/29/2011 | 33,198 |
| 07/22/2011 | 33,198 |
| 07/15/2011 | 33,198 |
| 07/08/2011 | 33,198 |
| 07/01/2011 | 33,198 |
| 06/24/2011 | 33,198 |
| 06/17/2011 | 33,198 |
| 06/10/2011 | 33,198 |
| 06/03/2011 | 33,198 |
| 05/27/2011 | 33,198 |
| 05/20/2011 | 33,198 |
| 05/13/2011 | 33,198 |
| 05/06/2011 | 33,198 |
| 04/29/2011 | 33,198 |
| 04/22/2011 | 33,198 |
| 04/15/2011 | 33,198 |
| 04/08/2011 | 33,198 |
| 04/01/2011 | 33,198 |
| 03/25/2011 | 33,198 |
| 03/18/2011 | 33,198 |
| 03/11/2011 | 33,198 |
| 03/04/2011 | 33,198 |
| 02/25/2011 | 33,198 |
| 02/18/2011 | 33,198 |
| 02/11/2011 | 33,198 |
| 02/04/2011 | 33,198 |
| 01/28/2011 | 33,198 |
| 01/21/2011 | 33,198 |
| 01/14/2011 | 33,198 |
| 01/07/2011 | 33,198 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.