- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Penthouse is a monthly adult magazine, targeted towards young men. Each issue includes adult pictorials in addition to editorial features including: film, music, and entertainment reviews; the latest information technology and hot gadgets; sports; interviews; and veteran issues.
| Category: | Consumer Magazines |
| Delivery: | Mailed to Subscribers plus rack sales |
| Paid/Free: | Unassigned |
| Annual: | 2,345,057 |
| Avg Circ: | 213,187 |
| Frequency: | 11 X Year |
| Buy by: | National |
| Name List Mailing: Yes | |
| Broadcast Mailing: No | |
| Average Income: | $63,600 |
| Average Age: | 37 |
| Percent Male: | 80% |
| Men | |
| 12/13/2011 | 213,187 |
| 11/08/2011 | 213,187 |
| 10/04/2011 | 213,187 |
| 09/06/2011 | 213,187 |
| 08/02/2011 | 213,187 |
| 06/28/2011 | 213,187 |
| 05/24/2011 | 213,187 |
| 04/19/2011 | 213,187 |
| 03/15/2011 | 213,187 |
| 02/15/2011 | 213,187 |
| 01/18/2011 | 213,187 |
| 12/14/2010 | 213,187 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.