- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
These buyers are purchasing products that help solve the challenges of everyday living from the Solutions catalog filled with every imaginable kind of helpful gadget, kitchen product, house wares, garden tools, personal care items, storage solutions, home security devices, travel aids, games, puzzles and more!
Category: | Package Inserts |
Delivery: | Direct Shipping |
Paid/Free: | Unassigned |
Annual: | 987,180 |
Avg Circ: | 82,265 |
Frequency: | 12 X Year |
Buy by: | National |
Name List Mailing: Yes | |
Broadcast Mailing: No |
Average Income: | $64,000 |
Average Age: | 48 |
Percent Female: | 84% |
Women |
12/01/2013 | 217,970 |
11/01/2013 | 99,841 |
10/01/2013 | 61,684 |
09/01/2013 | 65,976 |
08/01/2013 | 55,556 |
07/01/2013 | 51,999 |
06/01/2013 | 85,926 |
05/01/2013 | 63,287 |
04/01/2013 | 49,165 |
03/01/2013 | 88,764 |
02/01/2013 | 62,121 |
01/01/2013 | 84,899 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.