- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Reach Columbia House's newest members who are anxiously awaiting their movie selections. This program will allow your advertisement the opportunity to reach these buyers.
Category: | Ride-Along |
Delivery: | Direct Mail |
Paid/Free: | Unassigned |
Annual: | 1,200,000 |
Avg Circ: | 100,000 |
Frequency: | 12 X Year |
Buy by: | National |
Name List Mailing: Yes | |
Broadcast Mailing: No |
Average Income: | $50,000 |
Average Age: | 45 |
Percent Female: | 54% |
12/01/2015 | 100,000 |
11/01/2015 | 100,000 |
10/01/2015 | 100,000 |
09/01/2015 | 100,000 |
08/01/2015 | 100,000 |
07/01/2015 | 100,000 |
06/01/2015 | 100,000 |
05/01/2015 | 100,000 |
04/01/2015 | 100,000 |
03/01/2015 | 100,000 |
02/01/2015 | 100,000 |
01/01/2015 | 100,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.