- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Targeting the entry-level import car enthusiast, Import Tuner provides its readers with all they need to participate in the fastest-growing motorsport in the country. The hottest cars and coolest shows are captured in the high-impact, full-color features, while step-by-step tech articles detail how to select, purchase and install aftermarket parts and accessories.
| Category: | Consumer Magazines |
| Delivery: | Mailed to Subscribers plus rack sales |
| Paid/Free: | Unassigned |
| Annual: | 648,000 |
| Avg Circ: | 54,000 |
| Frequency: | 12 X Year |
| Buy by: | National |
| Name List Mailing: No | |
| Broadcast Mailing: No | |
| Average Income: | $61,461 |
| Average Age: | 21 |
| Percent Male: | 97% |
| Men | |
| Automotive, Oversized Insert and Sample Channel | |
| 01/11/2011 | 54,000 |
| 12/14/2010 | 54,000 |
| 11/16/2010 | 54,000 |
| 10/12/2010 | 54,000 |
| 09/14/2010 | 54,000 |
| 08/10/2010 | 54,000 |
| 07/13/2010 | 54,000 |
| 06/15/2010 | 54,000 |
| 05/11/2010 | 54,000 |
| 04/13/2010 | 54,000 |
| 03/09/2010 | 54,000 |
| 02/09/2010 | 54,000 |
| 01/12/2010 | 54,000 |
| 12/15/2009 | 54,000 |
| 11/17/2009 | 54,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.