- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
The Washington County Shopper's Guide is in the Davenport - Rock Island - Moline, IA DMA. The Washington County Shopper's Guide offers ROP and insert advertising opportunities in its weekly circulation. Echo Media has direct relationships with over 7,500 newspapers providing tremendous local coverage.
Category: | Shoppers |
Delivery: | Carrier |
Paid/Free: | Free |
Annual: | 639,184 |
Avg Circ: | 12,292 |
Frequency: | 52 X Year |
Buy by: | Zip, DMA, State, National |
Name List Mailing: No | |
Broadcast Mailing: No |
12/28/2011 | 12,292 |
12/21/2011 | 12,292 |
12/14/2011 | 12,292 |
12/07/2011 | 12,292 |
11/30/2011 | 12,292 |
11/23/2011 | 12,292 |
11/16/2011 | 12,292 |
11/09/2011 | 12,292 |
11/02/2011 | 12,292 |
10/26/2011 | 12,292 |
10/19/2011 | 12,292 |
10/12/2011 | 12,292 |
10/05/2011 | 12,292 |
09/28/2011 | 12,292 |
09/21/2011 | 12,292 |
09/14/2011 | 12,292 |
09/07/2011 | 12,292 |
08/31/2011 | 12,292 |
08/24/2011 | 12,292 |
08/17/2011 | 12,292 |
08/10/2011 | 12,292 |
08/03/2011 | 12,292 |
07/27/2011 | 12,292 |
07/20/2011 | 12,292 |
07/13/2011 | 12,292 |
07/06/2011 | 12,292 |
06/29/2011 | 12,292 |
06/22/2011 | 12,292 |
06/15/2011 | 12,292 |
06/08/2011 | 12,292 |
06/01/2011 | 12,292 |
05/25/2011 | 12,292 |
05/18/2011 | 12,292 |
05/11/2011 | 12,292 |
05/04/2011 | 12,292 |
04/27/2011 | 12,292 |
04/20/2011 | 12,292 |
04/13/2011 | 12,292 |
04/06/2011 | 12,292 |
03/30/2011 | 12,292 |
03/23/2011 | 12,292 |
03/16/2011 | 12,292 |
03/09/2011 | 12,292 |
03/02/2011 | 12,292 |
02/23/2011 | 12,292 |
02/16/2011 | 12,292 |
02/09/2011 | 12,292 |
02/02/2011 | 12,292 |
01/26/2011 | 12,292 |
01/19/2011 | 12,292 |
01/12/2011 | 12,292 |
01/05/2011 | 12,292 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.