- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
With nearly 7.2 million adults over the age of 55, seniors and near seniors represent 25% of all adult Canadians and the percentage is growing. This is the fastest growing segment of the Canadian population. Today's mature Canadians are living longer and living better. Their major concerns are health, travel, and money. 95% live at home, 89% own their own home, of which 69% are mortgage free. 44% still have a household income of $25-50,000; these are Good Times readers who spend an average of 86 minutes with each issue.
Category: | Consumer Magazines |
Delivery: | Mailed to Subscribers |
Paid/Free: | Unassigned |
Annual: | 1,455,025 |
Avg Circ: | 132,275 |
Frequency: | 11 X Year |
Buy by: | National |
Name List Mailing: Yes | |
Broadcast Mailing: No |
Average Age: | 55 - 85 |
International, Senior | |
Canada |
11/07/2017 | 132,275 |
10/10/2014 | 132,275 |
09/12/2014 | 132,275 |
08/08/2014 | 132,275 |
06/13/2014 | 132,275 |
05/16/2014 | 132,275 |
04/11/2014 | 132,275 |
03/07/2014 | 132,275 |
02/07/2014 | 132,275 |
01/03/2014 | 132,275 |
12/06/2013 | 132,275 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.