- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
The Pennysaver is mailed to over 750,000 homes in Maryland and the Washington D.C. area every week. This full-color shopper offers total market saturation, reaching 100% of the homes in its mailing area. With over 20 years of service in this area, readers have come to recognize the Pennysaver as a trusted source for savings every week. Opportunities exist for advertisers to place pre-printed inserts into the PennySaver, as well as on-page advertising.
| Category: | Shoppers |
| Delivery: | Direct Mail |
| Paid/Free: | Unassigned |
| Annual: | 39,260,000 |
| Avg Circ: | 755,000 |
| Frequency: | 52 X Year |
| Buy by: | Zip, DMA, State, National |
| Name List Mailing: No | |
| Broadcast Mailing: Yes | |
| Average Income: | $85,000 |
| Average Age: | 35 - 64 |
| Percent Female: | 55% |
| Metro Households | |
| PowerBuy | |
| 12/28/2012 | 755,000 |
| 12/21/2012 | 755,000 |
| 12/14/2012 | 755,000 |
| 12/07/2012 | 755,000 |
| 11/30/2012 | 755,000 |
| 11/23/2012 | 755,000 |
| 11/16/2012 | 755,000 |
| 11/09/2012 | 755,000 |
| 11/02/2012 | 755,000 |
| 10/26/2012 | 755,000 |
| 10/19/2012 | 755,000 |
| 10/12/2012 | 755,000 |
| 10/05/2012 | 755,000 |
| 09/28/2012 | 755,000 |
| 09/21/2012 | 755,000 |
| 09/14/2012 | 755,000 |
| 09/07/2012 | 755,000 |
| 08/31/2012 | 755,000 |
| 08/24/2012 | 755,000 |
| 08/17/2012 | 755,000 |
| 08/10/2012 | 755,000 |
| 08/03/2012 | 755,000 |
| 07/27/2012 | 755,000 |
| 07/20/2012 | 755,000 |
| 07/13/2012 | 755,000 |
| 07/06/2012 | 755,000 |
| 06/29/2012 | 755,000 |
| 06/22/2012 | 755,000 |
| 06/15/2012 | 755,000 |
| 06/08/2012 | 755,000 |
| 06/01/2012 | 755,000 |
| 05/25/2012 | 755,000 |
| 05/18/2012 | 755,000 |
| 05/11/2012 | 755,000 |
| 05/04/2012 | 755,000 |
| 04/27/2012 | 755,000 |
| 04/20/2012 | 755,000 |
| 04/13/2012 | 755,000 |
| 04/06/2012 | 755,000 |
| 03/30/2012 | 755,000 |
| 03/23/2012 | 755,000 |
| 03/16/2012 | 755,000 |
| 03/09/2012 | 755,000 |
| 03/02/2012 | 755,000 |
| 02/23/2012 | 755,000 |
| 02/16/2012 | 755,000 |
| 02/09/2012 | 755,000 |
| 02/02/2012 | 755,000 |
| 01/26/2012 | 755,000 |
| 01/19/2012 | 755,000 |
| 01/12/2012 | 755,000 |
| 01/05/2012 | 755,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.