- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
The Tucson Shopper is a weekly publication distributed each Wednesday featuring on-page retail and classified ads. Direct-mailed, this shopper is an effective way to saturate the market with your offer. The Shopper also produces an FSI called the Marquee, which makes 4-color on-page space available.
Zones 4-6 and 10-12 area high Hispanic concentrated areas.
Category: | Shoppers |
Delivery: | Direct Mail |
Paid/Free: | Unassigned |
Annual: | 6,500,000 |
Avg Circ: | 250,000 |
Frequency: | 26 X YEAR |
Buy by: | Zip, DMA, State, National |
Name List Mailing: No | |
Broadcast Mailing: Yes |
12/12/2013 | 250,000 |
11/28/2013 | 250,000 |
11/14/2013 | 250,000 |
10/31/2013 | 250,000 |
10/17/2013 | 250,000 |
10/03/2013 | 250,000 |
09/19/2013 | 250,000 |
09/05/2013 | 250,000 |
08/15/2013 | 250,000 |
07/18/2013 | 250,000 |
07/04/2013 | 250,000 |
06/13/2013 | 250,000 |
05/30/2013 | 250,000 |
05/16/2013 | 250,000 |
05/02/2013 | 250,000 |
04/18/2013 | 250,000 |
04/04/2013 | 250,000 |
03/14/2013 | 250,000 |
02/28/2013 | 250,000 |
02/15/2013 | 250,000 |
02/01/2013 | 250,000 |
01/18/2013 | 250,000 |
01/04/2013 | 250,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.