- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
The Florida Pennysaver is delivered to virtually every household in Palm Beach County. Each Thursday it is home delivered inside the Palm Beach, racked in the supermarkets on Friday, and mailed on the following Tuesday.The Florida Pennysaver is a shopper that is distributed weekly to subscribers of the Palm Beach Post and is also direct-mailed to households of non-subscribers. Advertisers have the opportunity to insert their pre-prints into the mailed portion only.
Category: | Shoppers |
Delivery: | Direct Mail |
Paid/Free: | Unassigned |
Annual: | 25,064,000 |
Avg Circ: | 482,000 |
Frequency: | 52 X Year |
Buy by: | Zip, Zone, DMA, State, National |
Name List Mailing: No | |
Broadcast Mailing: Yes |
Average Income: | $44,937 |
Percent Female: | 59% |
Metro Households |
12/29/2011 | 482,000 |
12/22/2011 | 482,000 |
12/15/2011 | 482,000 |
12/08/2011 | 482,000 |
12/01/2011 | 482,000 |
11/24/2011 | 482,000 |
11/17/2011 | 482,000 |
11/10/2011 | 482,000 |
11/03/2011 | 482,000 |
10/27/2011 | 482,000 |
10/20/2011 | 482,000 |
10/13/2011 | 482,000 |
10/06/2011 | 482,000 |
09/29/2011 | 482,000 |
09/22/2011 | 482,000 |
09/15/2011 | 482,000 |
09/08/2011 | 482,000 |
09/01/2011 | 482,000 |
08/25/2011 | 482,000 |
08/18/2011 | 482,000 |
08/11/2011 | 482,000 |
08/04/2011 | 482,000 |
07/28/2011 | 482,000 |
07/21/2011 | 482,000 |
07/14/2011 | 482,000 |
07/07/2011 | 482,000 |
06/30/2011 | 482,000 |
06/23/2011 | 482,000 |
06/16/2011 | 482,000 |
06/09/2011 | 482,000 |
06/02/2011 | 482,000 |
05/26/2011 | 482,000 |
05/19/2011 | 482,000 |
05/12/2011 | 482,000 |
05/05/2011 | 482,000 |
04/28/2011 | 482,000 |
04/21/2011 | 482,000 |
04/14/2011 | 482,000 |
04/07/2011 | 482,000 |
03/31/2011 | 482,000 |
03/24/2011 | 482,000 |
03/17/2011 | 482,000 |
03/10/2011 | 482,000 |
03/03/2011 | 482,000 |
02/24/2011 | 482,000 |
02/17/2011 | 482,000 |
02/10/2011 | 482,000 |
02/03/2011 | 482,000 |
01/27/2011 | 482,000 |
01/20/2011 | 482,000 |
01/13/2011 | 482,000 |
01/06/2011 | 482,000 |
12/30/2010 | 482,000 |
12/23/2010 | 482,000 |
12/16/2010 | 482,000 |
12/09/2010 | 482,000 |
12/02/2010 | 482,000 |
11/25/2010 | 482,000 |
11/18/2010 | 482,000 |
11/11/2010 | 482,000 |
11/04/2010 | 482,000 |
10/28/2010 | 482,000 |
10/21/2010 | 482,000 |
10/14/2010 | 482,000 |
10/07/2010 | 482,000 |
09/30/2010 | 482,000 |
09/23/2010 | 482,000 |
09/16/2010 | 482,000 |
09/09/2010 | 482,000 |
09/02/2010 | 482,000 |
08/26/2010 | 482,000 |
08/19/2010 | 482,000 |
08/12/2010 | 482,000 |
08/05/2010 | 482,000 |
07/29/2010 | 482,000 |
07/22/2010 | 482,000 |
07/15/2010 | 482,000 |
07/08/2010 | 482,000 |
07/01/2010 | 482,000 |
06/24/2010 | 482,000 |
06/17/2010 | 482,000 |
06/10/2010 | 482,000 |
06/03/2010 | 482,000 |
05/27/2010 | 482,000 |
05/20/2010 | 482,000 |
05/13/2010 | 482,000 |
05/06/2010 | 482,000 |
04/29/2010 | 482,000 |
04/22/2010 | 482,000 |
04/15/2010 | 482,000 |
04/08/2010 | 482,000 |
04/01/2010 | 482,000 |
03/25/2010 | 482,000 |
03/18/2010 | 482,000 |
03/11/2010 | 482,000 |
03/04/2010 | 482,000 |
02/25/2010 | 482,000 |
02/18/2010 | 482,000 |
02/11/2010 | 482,000 |
02/04/2010 | 482,000 |
01/28/2010 | 482,000 |
01/21/2010 | 482,000 |
01/14/2010 | 482,000 |
01/07/2010 | 482,000 |
12/31/2009 | 482,000 |
12/24/2009 | 482,000 |
12/17/2009 | 482,000 |
12/10/2009 | 482,000 |
12/03/2009 | 482,000 |
11/26/2009 | 482,000 |
11/19/2009 | 482,000 |
11/12/2009 | 482,000 |
11/05/2009 | 482,000 |
10/29/2009 | 482,000 |
10/22/2009 | 482,000 |
10/15/2009 | 482,000 |
10/08/2009 | 482,000 |
10/01/2009 | 482,000 |
09/24/2009 | 482,000 |
09/17/2009 | 482,000 |
09/10/2009 | 482,000 |
09/03/2009 | 482,000 |
08/27/2009 | 482,000 |
08/20/2009 | 482,000 |
08/13/2009 | 482,000 |
08/06/2009 | 482,000 |
07/30/2009 | 482,000 |
07/23/2009 | 482,000 |
07/16/2009 | 482,000 |
07/09/2009 | 482,000 |
07/02/2009 | 482,000 |
06/25/2009 | 482,000 |
06/18/2009 | 482,000 |
06/11/2009 | 482,000 |
06/04/2009 | 482,000 |
05/28/2009 | 482,000 |
05/21/2009 | 482,000 |
05/14/2009 | 482,000 |
05/07/2009 | 482,000 |
04/30/2009 | 482,000 |
04/23/2009 | 482,000 |
04/16/2009 | 482,000 |
04/09/2009 | 482,000 |
04/02/2009 | 482,000 |
03/26/2009 | 482,000 |
03/19/2009 | 482,000 |
03/12/2009 | 482,000 |
03/05/2009 | 482,000 |
02/26/2009 | 482,000 |
02/19/2009 | 482,000 |
02/12/2009 | 482,000 |
02/05/2009 | 482,000 |
01/29/2009 | 482,000 |
01/22/2009 | 482,000 |
01/15/2009 | 482,000 |
01/08/2009 | 482,000 |
01/01/2009 | 482,000 |
12/25/2008 | 482,000 |
12/18/2008 | 482,000 |
12/11/2008 | 482,000 |
12/04/2008 | 482,000 |
11/27/2008 | 482,000 |
11/20/2008 | 482,000 |
11/13/2008 | 482,000 |
11/06/2008 | 482,000 |
10/30/2008 | 482,000 |
10/23/2008 | 482,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2025 Echo Media. Media properties represented on this site are not owned by Echo Media.