- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Media in Dayton OH | DMA Coverage | Program Circulation | Annual Circulation |
---|---|---|---|
Valassis | 325,000 | 60,518,000 | 2,299,684,000 |
RedPlum | 306,806 | 72,666,337 | 871,996,044 |
Clipp | 243,891 | 35,017,167 | 235,000,000 |
mSpark | 182,352 | 22,238,672 | 266,864,064 |
Family Magazine | 7,500 | 500,000 | 6,000,000 |
Progressive Farmer | 3,582 | 452,769 | 5,885,997 |
Greene County Shopper **** | 2,330 | 2,330 | 121,160 |
Columbus TheBAG | 662 | 800,000 | 41,600,000 |
South Carolina Living Rural Electric | 158 | 606,675 | 7,280,100 |
Carolina Country Magazine Rural Electric | 63 | 713,249 | 8,558,998 |
AAA Via | 33 | 3,336,400 | 13,345,600 |
Georgia Magazine Rural Electric | 26 | 551,756 | 6,621,072 |
Wisconsin Energy Cooperative News | 17 | 172,137 | 2,065,644 |
Illinois Country Living Rural Electric | 13 | 187,657 | 2,251,884 |
Louisiana Country Rural Electric | 3 | 100,915 | 1,210,980 |
Kansas Country Living Rural Electric | 1 | 128,353 | 1,540,236 |
DMAs in Ohio
Search By Zip Code
Recent News Articles
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2025 Echo Media. Media properties represented on this site are not owned by Echo Media.