- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
| Rank | 62 Years and over | Total Population | Percent of Total Population | State(s) |
| 1 | 3,245,806 | 15,982,378 | 20.31% | FL |
| 2 | 327,270 | 1,808,344 | 18.10% | WV |
| 3 | 2,219,927 | 12,281,054 | 18.08% | PA |
| 4 | 505,699 | 2,926,324 | 17.28% | IA |
| 5 | 109,097 | 642,200 | 16.99% | ND |
| 6 | 215,732 | 1,274,923 | 16.92% | ME |
| 7 | 175,111 | 1,048,319 | 16.70% | RI |
| 8 | 125,089 | 754,844 | 16.57% | SD |
| 9 | 442,588 | 2,673,400 | 16.56% | AR |
| 10 | 545,704 | 3,405,565 | 16.02% | CT |
| 11 | 887,864 | 5,595,211 | 15.87% | MO |
| 12 | 142,988 | 902,195 | 15.85% | MT |
| 13 | 269,893 | 1,711,263 | 15.77% | NE |
| 14 | 997,277 | 6,349,097 | 15.71% | MA |
| 15 | 539,188 | 3,450,654 | 15.63% | OK |
| 16 | 1,773,210 | 11,353,140 | 15.62% | OH |
| 17 | 690,914 | 4,447,100 | 15.54% | AL |
| 18 | 1,303,854 | 8,414,350 | 15.50% | NJ |
| 19 | 187,435 | 1,211,537 | 15.47% | HI |
| 20 | 413,585 | 2,688,418 | 15.38% | KS |
Recent News Articles
308,384,153 Circulation This Year!
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.