- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Media in Indiana | State Coverage | Program Circulation | Annual Circulation |
---|---|---|---|
RedPlum | 1,806,764 | 72,666,337 | 871,996,044 |
Valassis | 1,130,000 | 60,518,000 | 2,299,684,000 |
Clipp | 900,735 | 35,017,167 | 235,000,000 |
Parade Magazine | 572,704 | 23,526,592 | 1,223,382,784 |
AARP The Magazine | 479,224 | 22,000,000 | 132,000,000 |
mSpark | 383,911 | 22,238,672 | 266,864,064 |
Reader's Digest Magazine | 286,139 | 5,500,000 | 66,000,000 |
Welcome Kit | 179,996 | 2,030,093 | 24,361,116 |
MCI/Verizon Consumer Statements | 164,633 | 520,000 | 6,240,000 |
Mover's Guide | 161,996 | 11,166,667 | 33,500,000 |
Relish | 125,864 | 8,800,000 | 96,800,000 |
American Legion Magazine | 114,078 | 1,833,959 | 22,007,508 |
Good Housekeeping | 106,072 | 4,300,000 | 51,600,000 |
Playboy Magazine | 82,590 | 1,250,000 | 12,500,000 |
RSVP Card Deck - Affluent Homeowners | 80,000 | 2,266,250 | 27,195,000 |
People | 75,987 | 3,450,000 | 170,850,000 |
Sports Illustrated | 69,589 | 3,155,000 | 160,905,000 |
CSG Systems Cable Statements | 58,307 | 7,555,806 | 90,669,672 |
VFW Magazine | 54,406 | 1,100,000 | 11,000,000 |
Indianapolis Housetrends **** | 48,547 | 55,050 | 330,300 |
NEA Today | 47,896 | 2,900,000 | 14,500,000 |
Maxim | 44,436 | 500,000 | 5,000,000 |
Woman's World Magazine | 36,301 | 1,250,000 | 78,000,000 |
ESPN The Magazine | 35,926 | 2,000,000 | 48,000,000 |
First Magazine | 33,257 | 1,200,000 | 20,400,000 |
DMAs in Indiana
Search By Zip Code
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2025 Echo Media. Media properties represented on this site are not owned by Echo Media.