- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Parade Magazine reaches over 82 million readers in 37 million households nationwide and is America's most recognized Sunday magazine. Parade appears inside of over 60% of all Sunday newspapers across the country every week. Readers find sections on a variety of topics including food, health, fitness, and life in America.Parade is a proven direct response vehicle for many top mail order brands. Advertisers can choose from a variety of buying options and can use them to test new offers or rollout.
| Category: | Newspaper Supported Magazines |
| Delivery: | Newspaper |
| Paid/Free: | Unassigned |
| Annual: | 1,223,382,784 |
| Avg Circ: | 23,526,592 |
| Frequency: | 52 X Year |
| Buy by: | Zone, National |
| Name List Mailing: Yes | |
| Broadcast Mailing: No | |
| Average Income: | $67,492 |
| Average Age: | 50 |
| Percent Female: | 52% |
| Metro Households | |
| Accepts Tobacco Adverts | |
| 12/26/2016 | 23,526,592 |
| 12/19/2016 | 23,526,592 |
| 12/12/2016 | 23,526,592 |
| 12/05/2016 | 23,526,592 |
| 11/28/2016 | 23,526,592 |
| 11/21/2016 | 23,526,592 |
| 11/14/2016 | 23,526,592 |
| 11/07/2016 | 23,526,592 |
| 10/31/2016 | 23,526,592 |
| 10/24/2016 | 23,526,592 |
| 10/17/2016 | 23,526,592 |
| 10/10/2016 | 23,526,592 |
| 10/03/2016 | 23,526,592 |
| 09/26/2016 | 23,526,592 |
| 09/19/2016 | 23,526,592 |
| 09/12/2016 | 23,526,592 |
| 09/05/2016 | 23,526,592 |
| 08/29/2016 | 23,526,592 |
| 08/22/2016 | 23,526,592 |
| 08/15/2016 | 23,526,592 |
| 08/08/2016 | 23,526,592 |
| 08/01/2016 | 23,526,592 |
| 07/25/2016 | 23,526,592 |
| 07/18/2016 | 23,526,592 |
| 07/11/2016 | 23,526,592 |
| 07/04/2016 | 23,526,592 |
| 06/27/2016 | 23,526,592 |
| 06/20/2016 | 23,526,592 |
| 06/13/2016 | 23,526,592 |
| 06/06/2016 | 23,526,592 |
| 05/30/2016 | 23,526,592 |
| 05/23/2016 | 23,526,592 |
| 05/16/2016 | 23,526,592 |
| 05/09/2016 | 23,526,592 |
| 05/02/2016 | 23,526,592 |
| 04/25/2016 | 23,526,592 |
| 04/18/2016 | 23,526,592 |
| 04/11/2016 | 23,526,592 |
| 04/04/2016 | 23,526,592 |
| 03/28/2016 | 23,526,592 |
| 03/21/2016 | 23,526,592 |
| 03/14/2016 | 23,526,592 |
| 03/07/2016 | 23,526,592 |
| 02/28/2016 | 23,526,592 |
| 02/21/2016 | 23,526,592 |
| 02/14/2016 | 23,526,592 |
| 02/07/2016 | 23,526,592 |
| 01/31/2016 | 23,526,592 |
| 01/24/2016 | 23,526,592 |
| 01/17/2016 | 23,526,592 |
| 01/10/2016 | 23,526,592 |
| 01/03/2016 | 23,526,592 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.