- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Valassis' Shared-Mail program is a nationally distributed wrap delivered to over 70 million households nationwide. Branded under "Save" (formely RedPlum/RetailMeNot), this four-color, four-page wrap is usually mailed weekly and contains local and national retail advertisements into which grocery and retail circulars and other solo pieces are inserted. On-page and insert opportunities are available, as well as banner boxes and turnkey insert offerings.
| Category: | Wraps |
| Delivery: | Direct Mail |
| Paid/Free: | Free |
| Annual: | 871,996,044 |
| Avg Circ: | 72,666,337 |
| Frequency: | 52 X Year |
| Buy by: | Zip, Zone, DMA, State, National |
| Name List Mailing: No | |
| Broadcast Mailing: Yes | |
| 12/25/2015 | 68,768,000 |
| 12/18/2015 | 68,768,000 |
| 12/11/2015 | 68,768,000 |
| 12/04/2015 | 68,768,000 |
| 11/27/2015 | 68,768,000 |
| 11/20/2015 | 68,768,000 |
| 11/13/2015 | 68,768,000 |
| 11/06/2015 | 68,768,000 |
| 10/30/2015 | 68,768,000 |
| 10/23/2015 | 68,768,000 |
| 10/16/2015 | 68,768,000 |
| 10/09/2015 | 68,768,000 |
| 10/02/2015 | 68,768,000 |
| 09/25/2015 | 68,768,000 |
| 09/18/2015 | 68,768,000 |
| 09/11/2015 | 68,768,000 |
| 09/04/2015 | 68,768,000 |
| 08/28/2015 | 68,768,000 |
| 08/21/2015 | 68,768,000 |
| 08/14/2015 | 68,768,000 |
| 08/07/2015 | 68,768,000 |
| 07/31/2015 | 68,768,000 |
| 07/24/2015 | 68,768,000 |
| 07/17/2015 | 68,768,000 |
| 07/10/2015 | 68,768,000 |
| 07/03/2015 | 68,768,000 |
| 06/26/2015 | 68,768,000 |
| 06/19/2015 | 68,768,000 |
| 06/12/2015 | 68,768,000 |
| 06/05/2015 | 68,768,000 |
| 05/29/2015 | 68,768,000 |
| 05/22/2015 | 68,768,000 |
| 05/15/2015 | 68,768,000 |
| 05/08/2015 | 68,768,000 |
| 05/01/2015 | 68,768,000 |
| 04/24/2015 | 68,768,000 |
| 04/17/2015 | 68,768,000 |
| 04/10/2015 | 68,768,000 |
| 04/03/2015 | 68,768,000 |
| 03/27/2015 | 68,768,000 |
| 03/20/2015 | 68,768,000 |
| 03/13/2015 | 68,768,000 |
| 03/06/2015 | 68,768,000 |
| 02/27/2015 | 68,768,000 |
| 02/20/2015 | 68,768,000 |
| 02/13/2015 | 68,768,000 |
| 02/06/2015 | 68,768,000 |
| 01/30/2015 | 68,768,000 |
| 01/23/2015 | 68,768,000 |
| 01/16/2015 | 68,768,000 |
| 01/09/2015 | 68,768,000 |
| 01/02/2015 | 68,768,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2026 Echo Media. Media properties represented on this site are not owned by Echo Media.